Buy Lottery Tickets in 2024 β Price Watchdog
For your ease of reference, we have a lottery draw table that compares the best lottery tickets and games from around the world. This makes it easy for you to pick and choose what you want to play!
For your ease of reference, we have a lottery draw table that compares the best lottery tickets and games from around the world. This makes it easy for you to pick and choose what you want to play!
Name | User Rating | Game Format | Days | Odds | Lowest Price | Next Draw | Next Jackpot | Play Now | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 | 5/50 + 2/12 | Tue., Fri. | 1 in 139,838,160 | 4.68 | — | — | |||||
| 3.3 | 6/60 | Wed, Sat. | 1 in 50,063,860 | 2.00 | 21 hr 38min | 77895.000000 | 55,000,000 BRL | 55000000 | |||
| 4.5 | 6/49 | Thurs., Sat. | 1 in 31,625,100 | 2.80 | 2 days 20hr | 245295.000000 | 5,900,000 EUR | 5900000 | |||
| 5 | 5/49 + 1/10 | Mon, Wed, Sat. | 1 in 19,068,840 | 5.60 | 1 day 19hr | 153495.000000 | 5,000,000 EUR | 5000000 | |||
| 1.1 | 6/59 | Wed., Sat. | 1 in 45,057,474 | 6.20 | 1 day 21hr | 162495.000000 | 2,000,000 GBP | 2000000 | |||
| 2.7 | 7/47 | Tues. | 1 in 62,891,499 | 2.40 | 09 hr 08min | 32895.000000 | 30,000,000 AUD | 30000000 | |||
| 3.4 | 5/50 + 2 Lucky Stars | Tues., Fri. | 1 in 139,838,160 | 3.00 | 20 hr 38min | 74295.000000 | 208,000,000 EUR | 208000000 | |||
| 3 | 6/90 | Tues., Thurs., Sat. | 1 in 622,614,630 | 2.51 | 18 hr 38min | 67095.000000 | 36,400,000 EUR | 36400000 | |||
| 1.7 | 5/70 + 1/25 | Tues, Fri | 1 in 302,575,350 | 3.50 | 1 day 4hr | 99495.000000 | 489,000,000 USD | 489000000 | |||
| 3 | 5/69 + 1/26 | Mon., Wed., Sat. | 1 in 292,201,338 | 3.50 | 03 hr 38min | 13095.000000 | 184,000,000 USD | 184000000 | |||
| 2 | 1/3/5 | One drawing campaign per year | 1 in 0.000015 | — | — | — | |||||
| 3.5 | 6/40 + 1/20 | Thurs. | 1 in 76,676,600 | 1.85 | 2 days 9hr | 205695.000000 | 100,000,000 AUD | 100000000 | |||
| 4 | 6/37 + Chazak | Tues, Sat | Various | — | — | — | |||||
| 4 | 5/47 + 1/27 | Wed, Sat | 1 in 41,416,353 | 2.50 | 2 days 0hr | 174195.000000 | 43,000,000 USD | 43000000 | |||
| 1.1 | 6/47 | Wed., Sat. | 1 in 10,737,573 | 5.50 | 1 day 20hr | 157095.000000 | 2,200,000 EUR | 2200000 | |||
| 2.5 | 5/39 + 1/14 | Wed., Fri., Sat. | 1 in 8,060,598 | 2.47 | 19 hr 08min | 68895.000000 | 500,000 GBP | 500000 | |||
| 3.3 | 0/99,999 | Jan 6th | 1 in 100,000 | — | — | — | |||||
| 1.4 | 6/48 | Wed, Sat | 1 in 9,366,819 | — | 34 days 23hr | -3020399.999999 | 5,300,000 USD | 5300000 | |||
| 1.5 | 6/49 | Wed, Sat | 1 in 13,983,816 | 6.00 | 2 days 2hr | 179294.000000 | 5,000,000 CAD | 5000000 | |||
| 1.2 | 6/59 | Wed, Sat | 1 in 22,528,737 | 2.50 | 2 days 4hr | 187154.000000 | 3,300,000 USD | 3300000 | |||
| 4 | 6/49 + 1/10 | Wed, Sat | 1 in 139,838,160 | 2.50 | 1 day 17hr | 149294.000000 | 1,000,000 EUR | 1000000 | |||
| 3.8 | 6/9 | Mon | 1 in 0.00006 | — | — | — | |||||
| 3 | 1 | Dec 22 | 1 in 100,000 | 41 | — | — | |||||
| 1.7 | 7/49 | Fri | 1 in 33,294,800 | 5.57 | — | — | |||||
| 3.5 | 6/45 | Mon. | 1 in 8,145,060 | 1.20 | — | — | |||||
| 4.8 | 6/45 + Zusatzzahl | Wed, Sun | 1 in 8,145,060 | 3.40 | — | — | |||||
| 3 | 6/50 | Tues, Fri | 1 in 15,890,700 | — | — | — | |||||
| 3 | 6/48 | Mon, Wed, Sat | 1 in 6,135,756 | 1.50 | — | — | |||||
| 3 | 5/45 + 1/20 | Tues, Fri | 1 in 42,375,200 | 1 | — | — | |||||
| 3.1 | 6/49 | Wed, Sat | 1 in 20,358,520 | 1 | — | — | |||||
| 3 | 6/45 | Sat | 1 in 8,145,060 | 1 | — | — | |||||
| 4.5 | 6/45 + 2 | Wed. | 1 in 8,145,060 | 1.20 | — | — | |||||
| 4 | 5/80 | Mon-Sat | 1 in 24,040,016 | 1.5 | — | — | |||||
| 3 | 6/45 | Wed., Sat. | 1 in 15,401,568 | 4 | — | — | |||||
| 3 | 5/45 + 1/20 | Thur., Sun. | 1 in 24,435,180 | — | — | — | |||||
| 5 | 6/49 | Wed., Sat. | 1 in 13,983,816 | — | — | — | |||||
| 4 | 6/45 | Sun. | 1 in 8,145,060 | 1.80 | — | — | |||||
| 3 | 5/90 + Joker | Sat. | 1 in 43,949,268 | 1.80 | — | — | |||||
| 5 | 6/90 | Wed. | 1 in 622,614,630 | — | 18 hr 38min | 67094.000000 | 36,400,000 EUR | 36400000 | |||
| 5 | 6/90 + SuperStar | Tues., Thurs., Sat. | 1 in 56,035,316,700 | 4 | 18 hr 38min | 67094.000000 | 36,400,000 EUR | 36400000 | |||
| 1.4 | 6/53 | Wed, Sat | 1 in 22,957,480 | 2.50 | 2 days 4hr | 186794.000000 | 27,250,000 USD | 27250000 | |||
| 4 | 6/49 | Daily (Except Sunday) | 1 in 13,983,816 | 1.60 | — | — | |||||
| 2.2 | 5/60 + 1/4 | Daily | 1 in 21,846,048 | 3.33 | — | — | |||||
| 4 | 6/49 | Mon., Thurs. | 1 in 13,983,816 | 5 | — | — | |||||
| 2.8 | 6/49 | Wed., Sat. | 1 in 13,983,816 | 2 | — | — | |||||
| 4 | 6/44 | Wed., Sat. | 1 in 30,961 | — | — | — | |||||
| 2.8 | 6/42 | Wed., Sat. | 1 in 3,838,380 | — | — | — | |||||
| 3 | 6/44 | Tue., Fri. | 1 in 7,059,052 | — | — | — | |||||
| 1.7 | 6/54 | Wed., Sat. | 1 in 25,827,165 | 2.50 | — | — | |||||
| 4 | 6/40 + 1/10 | Wed., Sat. | 1 in 38,383,800 | 2.10 | — | — | |||||
| 1.6 | 6/49 | Mon., Wed., Sat. | 1 in 6,990,000 | — | — | — | |||||
| 4.3 | 6/47 | Wed., Sat. | 1 in 10,737,573 | 1.00 | — | — | |||||
| 2 | 6/49 | Tues., Thurs., Sat. | 1 in 13,983,816 | 1.90 | — | — | |||||
| 2.8 | 6/35 | Mon., Wed., Fri. | 1 in 1,623,160 | — | — | — | |||||
| 1.5 | 6/40 | Wed., Sat. | 1 in 5,245,786 | — | — | — | |||||
| 4 | 6/49 | Thurs., Sun. | 1 in 13,983,816 | 3 | — | — | |||||
| 1.8 | 6/47 | Mon., Thurs. | 1 in 10,737,573 | — | — | — | |||||
| 1.7 | 6/45 | Tues., Thurs., Sat. | 1 in 8,145,060 | — | — | — | |||||
| 3.3 | 6/25 | Mon., Tues., Thurs., Fri. | 1 in 177,100 | — | — | — | |||||
| 4 | 6/42 + 1/6 | Wed., Sat. | 1 in 31,474,716 | 6.30 | — | — | |||||
| 4 | 7/39 | Sat. | 1 in 18,643,560 | 3 | — | — | |||||
| 3.5 | 6/42 + 1/10 | Wed., Sat. | 1 in 52,457,860 | 0.48 | — | — | |||||
| 3 | 6/52 | Wed., Sat. | 1 in 20,358,520 | 0.8 | — | — | |||||
| 2 | 6/43 | Mon., Thurs. | 1 in 2,032,152 | — | — | — | |||||
| 3 | 6/49 | Wed., Sat. | 1 in 13,983,816 | — | — | — | |||||
| 3.3 | 6/49 | Mon., Thurs. | 1 in 4,661,272 | — | — | — | |||||
| 4.7 | 6/40 | Wed., Sat. | 1 in 3,838,380 | — | — | — | |||||
| 4 | 6/39 | Daily | 1 in 1,631,312 | — | — | — | |||||
| 3.8 | 5/31 | Daily | 1 in 169,911 | — | — | — | |||||
| 3 | 5/45 | Mon., Thurs. | 1 in 1,221,759 | — | — | — | |||||
| 2 | 5/45 | Twice a Day | 1 in 1,221,759 | — | — | — | |||||
| 4.1 | 3 | Daily | 1 in 1,320,000 | — | — | — | |||||
| 2.8 | 1-10/80 | Daily | 1 in 8,911,711 | — | — | — | |||||
| 1.8 | 6/40 | Sat. | 1 in 3,838,380 | 1.15 | — | — | |||||
| 4 | Ticket Number | Mar., Jun., Aug., Dec. | 1 in 9 | — | — | — | |||||
| 3 | 6/43 | Mon., Thurs. | 1 in 6,096,454 | 4.57 | — | — | |||||
| 4 | 6/45 | Wed., Sat. | 1 in 8,145,060 | — | — | — | |||||
| 4 | 6/45 | Dec. 24, Dec. 31 | 1 in 8,145,060 | — | — | — | |||||
| 4 | 6/9 + 1 | Daily | 1 in 12,000,000 | — | — | — | |||||
| 3 | 3/9 | Daily, except Sunday | 1 in 1,000 | — | — | — | |||||
| 4 | 20/70 | Daily, except Sunday | N/A | — | — | — | |||||
| 4.5 | 6/49 | Tues., Thurs., Sun. | 1 in 13,983,816 | — | — | — | |||||
| 5 | 5/9 | Twice-daily | 1 in 100,000 | — | — | — | |||||
| 5 | 5/32 | Wed., Sat. | 1 in 201,376 | — | — | — | |||||
| 5 | 6/37 + 1/7 | Tues., Sat. | 1 in 18,598,272 | — | — | — | |||||
| 5 | 6/42 | Mon., Thurs. | 1 in 5,245,786 | — | — | — | |||||
| 4 | 5/35 + 1/10 | Wed., Sat. | 1 in 3,246,320 | — | — | — | |||||
| 2 | 5/35 + 1/10 | Tues., Fri. | 1 in 3,246,320 | — | — | — | |||||
| 2 | 6/45 | Sat. | 1 in 8,145,060 | — | — | — | |||||
| 5 | No | Tues., Thurs., Sat. | 1 in 1,000,000 | — | — | — | |||||
| 5/35 | Wed., Sat. | 1 in 324,632 | — | — | — | ||||||
| 5 | 5/37 | Wed., Sat. | 1 in 435,897 | — | — | — | |||||
| 5 | 6/49 | Mon., Wed., Sat. | 1 in 21,701,388 | — | — | — | |||||
| 5 | 6/49 | Tues., Fri. | 1 in 13,983,816 | — | — | — | |||||
| 4 | 50/100 | Tues., Fri. | 1 in 11,372,635 | — | — | — | |||||
| 3 | 6/40 | Sat. | 1 in 3,838,380 | — | — | — | |||||
| 1.4 | 5/49 + 1/7 | Mon., Thurs. | 1 in 13,348,188 | — | — | — | |||||
| 5 | 6/49 | Thurs., Sun. | 1 in 13,983,816 | — | — | — | |||||
| 3.3 | 5/43 | Daily | 1 in 1,221,759 | 2.50 | — | — | |||||
| 2 | 5/39 | Daily | 1 in 575,757 | 2.50 | — | — | |||||
| 5 | Raffle | Thurs., Sat. | 1 in 3 | — | — | — | |||||
| 5 | 5-10/90 | Tues., Thurs., Sat. | 1 of 43,949,268 | 7.00 | — | — | |||||
| 5 | 6/41 | Tues., Thurs., Sun. | 1 in 4,496,388 | — | — | — | |||||
| 5 | 8/22 | Daily | 1 in 319,770 | — | — | — | |||||
| 6/45 | Tues., Sat. | 1 in 16,290,120 | — | — | — | ||||||
| 4 | 1-5/90 | Tues., Thurs., Sat. | 1 in 43,949,268 | — | — | — | |||||
| 5 | 5/35 | Wed., Sat. | 1 in 324,632 | — | — | — | |||||
| 4 | 7/39 | Wed., Sat. | 1 in 15,380,937 | — | — | — | |||||
| 5 | A seven digit number from 0000000 to 9999999 | Daily | 1 in 10,000,000 | — | — | — | |||||
| 3 | 7/39 | Wed., Sat. | 1 in 15,380,937 | — | — | — | |||||
| 5 | 6/49 | Sat. | 1 in 13,983,816 | — | — | — | |||||
| 3 | 6/45 | Sat. | 1 in 4,072,530 | — | — | — | |||||
| 6/48 | Wed. | 1 in 98,172,096 | 0.80 | — | — | ||||||
| 4 | 5/39 | Mon., Wed., Sat. | 1 in 851,000 | — | — | — | |||||
| 6/45 | Wed., Sun. | 1 in 9,366,819 | — | — | — | ||||||
| 5 | A set from 1 to 90 | Daily | N/A | — | — | — | |||||
| 2.6 | 6/49 | Mon., Thurs. | 1 in 13,983,816 | — | — | — | |||||
| 6/45 | Wed., Sat., Sun. | 1 in 8,145,060 | — | — | — | ||||||
| 4/9999 | Wed., Sat., Sun. | 1 in 10,000,000 | — | — | — | ||||||
| 1 | 5/39 | Daily | 1 in 575,757 | — | — | — | |||||
| 3 | 6/49 | Daily Except Sundays | 1 in 13,983,816 | — | — | — | |||||
| 2 | 1/999999 | Sat. | 1 in 1,000,000 | — | — | — | |||||
| 2 | 1/10 | Wed., Thurs., Fri. | 1 in 9,483,167 | — | — | — | |||||
| 5 | 7/49 | Daily | 1 in 85,900,584 | — | — | — | |||||
| 5/40 | Sat. | 1 in 658,008 | — | — | — | ||||||
| 1.7 | 8/37 | Daily | 1 in 38,320,568 | — | — | — | |||||
| 3 | 4/20 | Daily | 1 in 23,474,025 | — | — | — | |||||
| 4.3 | Tickets come with pre-printed numbers | Twice per month | 1 in 1,000,000 | — | — | — | |||||
| 6/45 | Wed., Fri., Sun. | 1 in 8,145,060 | — | — | — | ||||||
| 15/25 | Mon., Wed., Fri. | 1 in 3,268,760 | — | — | — | ||||||
| 7/31 + Lucky Month | Tue., Thurs., Sat. | 1 in 2,629,575 | — | — | — | ||||||
| 4-digit number/9999 | Tue., Thurs., Sat. | 1 in 10,000,000 | — | — | — | ||||||
| 10/80 | Tues., Thurs., Sat. | 1 in 26,472,637 | — | — | — | ||||||
| 6/33 | Wed., Sat. | 1 in 1,107,568 | — | — | — | ||||||
| 4 | 3/9 | 6 Days a Week | 1 in 1,000,000 | 0.50 | — | — | |||||
| 6/45 | Wed., Sun. | 1 in 8,145,060 | 3.00 | — | — | ||||||
| 6/41 and 2/9 | Wed., Sun. | 1 in 4,496,388 | — | — | — | ||||||
| 5/34 | Fri. | 1 in 278,256 | — | — | — | ||||||
| 4.7 | Numbers pre-printed | 24 draws per year | Depends on number of tickets | — | — | — | |||||
| N/A | Annual | N/A | — | — | — | ||||||
| N/A | Annual | N/A | — | — | — | ||||||
| 1 | N/A | Annual | N/A | — | — | — | |||||
| 1.7 | 3/9 | Daily | 1 in 1,000 | — | — | — | |||||
| 2.9 | N/A | Twice a year | 1 in 15 (for all prizes) | — | — | — | |||||
| 1.4 | 5/47 + 1/10 | Mon., Thurs. | 1 in 15,339,390 | 3.87 | — | — | |||||
| N/A | Twice a year | 1 in 35 | — | — | — | ||||||
| 5/31 | Tue. | 1 in 169,911 | 4.45 | — | — | ||||||
| 2.3 | 4D and 3D | Wed., Sat., Sun. | N/A | — | — | — | |||||
| 1/9999 | Daily | 1 in 10,000,000 | — | — | — | ||||||
| 4D number/9999 | Daily | 1 in 10,000,000 | — | — | — | ||||||
| 2.5 | 6/49 | Mon., Wed., Sat. | 1 in 13,983,816 | — | — | — | |||||
| 4/77 + A/Z | Daily | N/A | — | — | — | ||||||
| N/A | Annual | 1 in 2 tickets | — | — | — | ||||||
| 3.7 | N/A | Daily | N/A | — | — | — | |||||
| 4.5 | 1 | Daily | N/A | — | — | — | |||||
| N/A | N/A | 1 in 20,000 | — | — | — | ||||||
| 6/49 | Weekly | N/A | — | — | — | ||||||
| N/A | Several per year | 1 in 161,700 | — | — | — | ||||||
| 2.3 | 5/59 | Wed., Sat. | 1 in 834,398 | — | — | — | |||||
| 6/999999 | Saturday | 1 in 1,000,000 | — | — | — | ||||||
| N/A | Annual | N/A | — | — | — | ||||||
| N/A | Annually | N/A | — | — | — | ||||||
| N/A | Annually | N/A | — | — | — | ||||||
| 6/40 | Mon., Thurs. | 1 in 19,191,900 | 6.80 | — | — |
The reason we commit our energy and time into getting these details for you is so that you can easily refer to our lottery ticket chart and quickly get the information you need to decide the game of your choice. For novice players, our chart is the best starting point because it gives you a one-stop-shop to look at the variety of games and, most importantly, it shows you the lowest price you can buy the lottery ticket of your choice! We are the only service online which provides this comparison.
Our lottery draw chart is not only for online lottery beginners but for seasoned players. It gives you the easiest way to pick your next game to play.
This field break lists the formula of how the lottery tickets are sold and the winnings are determined. Experienced players can use these statistics to calculate their odds of winning.
Knowing the days a lottery draw takes place can give you the opportunity to plan your lottery playing schedule against your budget carefully.
This is a crucial element when planning lottery games. Odds help you to calculate your likelihood of winning big. If you are new to lottery games, it is advisable to start with games that have the best winning odds. This will enhance your confidence and familiarize you with the process.
Here we give a snapshot of the popularity of each lottery game, including how it ranks within our community of players and the number of players who have voted.
Are you looking for a lottery game on a budget? We have simplified the process by showing you the lowest price of the ticket, enabling you to find the game that you can comfortably play easily.
This section gives you a countdown to the next lottery drawing. This helps you in planning your lottery playing schedule.
One of the biggest questions to ask when playing a new lottery game is, βJust how much could I win?β This section answers that question, allowing you to choose which game is best to invest your money in.
We have provided you with a detailed breakdown of each lottery game. All you need to do is click on the respective game and read the information. Our reviews are written in such a manner as to answer every possible question you may have concerning a particular game. If they donβt, there is a place to ask questions!
Lotto exposed very nice
Well at first i was, like this is just another site blowing smoke up the tush.
I just wish that people could be more honest..Thats never gonna happen. But after reading all the reviews, and sorting through a lot of data. The odds are with Lotteries exposed, after crossing all t”s and referencing everything they do. You guys are legit and I’ll give it a whirl or too….Thank you so much. Keep doing what you do….They just bring us a little closer to a lot of possibilities, and save us the time and efforts of gathering the data and info ourselves. Much appreciated for that. Ill get back to you and let you know what ive accomplished and what this site has done for me.
Tinkie
Hi I would really love to find out has anyone won big on the lottery yet? I would love to take a chance and hopefully I win soon.
My question is if a customer is betting on the outcome of the draw via insurance company, so the real jackpot does not go just that the customer had the same numbers right,
So why does the customer pay taxes and to who???????
Louie
Online Michigan lottery is a scam you can put your money on ASAP but it takes days to get your wins. By that time you already put your money u won back in and ur back at zero…
Amen !!!! You know what gets me !!! I can use my debit card including online funds transfer but they can not return the money to that same account unless you send them your arm leg and next of ken lol like ok I get it !!! If money won is going to a completely different account with a complete new name hey pin it but why the hell do they need all your family to put back into account monies were drawn from lol
good melissa
Hi, I just opened a letter from the international FIFA World Cup online lottery, where ever that get adress from when I don’t take part in this lottery. For elderly persons, this is just 1 big scam be Aware regards j. Webb
Please my name is Ali Mohammed from Ghana please can you help me to get my country ghana lotto
24Lottos.com offers Ghana Lotto among the other lottery games https://www.lottoexposed.com/24lottos-exposed/
I think is awesome and trying all the luck
By reading the reviews I guess I will try it I’m going to be a believer and give it a shot I’ve never won anything in my life but I’m really going to put my hope and believe in this one here so I pray to God did I will win anything it doesn’t matter as long as I win something LOL, if I’m a winner I will share my winnings with my children and my grandkids it’s all I want I want to give back
Quick question if I won $177,000 this year and paid $44,000 on taxes so I ended up getting $133,000 but lost $110,000 on lottos will I get some money back on tax season
Hi Ray, once we wrote about the gambling losses, hope this information will be helpful: https://www.lottoexposed.com/gambling-losses-benefits/
Besides the giants – US Powerball and Mega Millions, I recommend playing SuperEna and UK National Lottery. Nice games and nice odds.
Thanks, Lotto Exposed team for great updates on promotions! Spain’s New Year Raffle is something I was waiting for!
Using this page regularly. It really helps to track all the games you want, specially if you are passionate about lottery, as I am π
Like the promos, but my favorite is that all the major lotto agents are listed here with ticket prices. So, I can compare it. It’s a really great thing.
Hey LottoExposed,
thanks for sharing the BlackFriday promotion! And I won! it’s a small ammonut, but it’s win! Thanks again π
Every ammonut counts π
Great reviews, guys! I’m passionate about lottery, but come here every time I’m not sure about new agents. Great work!
Thanks a lot, Lotto Exposed! You’re doing a great job! And a special thanks for the ticket prices, it made my life much easier.